Dongguan Ganghang Copper & Aluminum Co., Ltd.
0769-81666291
18038323201
鉛黃銅 | 主要成分 | 雜質(zhì)成分 % | 雜質(zhì)總和 % | |||
Cu | Pb | Zn | Fe | Sn | ||
C3601 | 59.0~63.0 | 1.8~3.7 | 余量 | ≤0.30 | Fe+Sn≤0.5 | ≤1.00 |
C3602 | 59.0~63.0 | 1.8~3.7 | 余量 | ≤0.50 | Fe+Sn≤1.2 | ≤1.20 |
C3603 | 57.0~61.0 | 1.8~3.7 | 余量 | ≤0.35 | Fe+Sn≤0.6 | ≤1.20 |
C3604 | 57.0~61.0 | 1.8~3.7 | 余量 | ≤0.50 | Fe+Sn≤1.2 | ~ |
C3605 | 56.0~60.0 | 3.5~4.5 | 余量 | ≤0.50 | Fe+Sn≤1.2 | ~ |
C3771 | 57.0~61.0 | 1.0~2.5 | 余量 | Fe+Sn≤1.0 | ~ | |
C36000 | 60.0~63.0 | 2.5~3.7 | 余量 | ≤0.35 | ~ | ~ |
C37700 | 58.0~61.0 | 1.5~2.5 | 余量 | ≤0.30 | ~ | ~ |
CZ120 | 58.0~60.0 | 1.5~2.5 | 余量 | ~~ | ~ | ≤0.30 |
CZ121Pb3 | 56.5~58.5 | 2.5~3.5 | 余量 | ≤0.30 | ~ | ≤0.70 |
CZ119 | 61.0~64.0 | 1.0~2.5 | 余量 | ~ | ~ | ≤0.30 |
CW602N | 61.0~63.0 | 1.7~2.8 | 余量 | ≤0.10 | ≤0.10 | Al0.05 Ni≤0.30 |
CW614N | 57.0~59.0 | 2.5~3.5 | 余量 | ≤0.50 | ≤0.40 | Al≤0.1 Ni≤0.50 |
CW617N | 57.0~59.0 | 1.5~2.5 | 余量 | ≤0.30 | ≤0.30 | Al≤0.1 Ni≤0.40 |
聯(lián)系我們
網(wǎng)站導(dǎo)航
掃一掃進入手機站
掃一掃添加微信好友